MB2R2.30, IT0010836705 ISIN Databáze
MB2R2.30 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010836705 | MB2R2.30 |
|---|---|
| Cfi code | OPASPS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-09-30 |
| Date in | 2012-05-15 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2012-05-15 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2012-06-15 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2012-06-15 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0010440979 | MB2R5.60 MB2R5.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010440987 | MB2R5.80 MB2R5.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010440995 | MB2R6 MB2R6 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010441001 | MB2R6.20 MB2R6.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010441019 | MB2R6.40 MB2R6.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010441027 | MB2R6.60 MB2R6.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010441035 | MB2R6.80 MB2R6.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010441043 | MB2R7 MB2R7 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010441050 | MB2R7.20 MB2R7.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010441068 | MB2R7.40 MB2R7.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010441076 | MB2R7.60 MB2R7.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010441084 | MB2R7.80 MB2R7.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010441092 | MB2R8 MB2R8 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010441100 | MB2R8.20 MB2R8.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010441118 | MB2R8.40 MB2R8.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010450309 | MB2R8.60 MB2R8.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010454525 | MB2R4.80 MB2R4.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010454533 | MB2R5 MB2R5 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010454541 | MB2R5.20 MB2R5.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010454558 | MB2R5.40 MB2R5.40 - PUT OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 3 de octubre de 2026 a las 17:58
| Londres tiempo: | 3 de octubre de 2026 a las 16:58 |
| NY tiempo: | 3 de octubre de 2026 a las 11:58 |
| Tokio tiempo: | 4 de octubre de 2026 a las 00:58 |






