ERG2H6.40, IT0010847801 ISIN Databáze
ERG2H6.40 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010847801 | ERG2H6.40 |
|---|---|
| Cfi code | OCASPS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-02-28 |
| Date in | 2012-05-21 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2012-05-19 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2012-08-17 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2012-08-17 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0010339957 | ERG2C ERG2C - FUTURES SU TITOLI DI CAPITALE | |
| IT0010339965 | ERG2C10 ERG2C10 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010339973 | ERG2C10.50 ERG2C10.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010339981 | ERG2C11 ERG2C11 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010339999 | ERG2C11.50 ERG2C11.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010340005 | ERG2C12 ERG2C12 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010340013 | ERG2C12.50 ERG2C12.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010340021 | ERG2C13 ERG2C13 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010340039 | ERG2C7.80 ERG2C7.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010340047 | ERG2C8 ERG2C8 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010340054 | ERG2C8.20 ERG2C8.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010340062 | ERG2C8.40 ERG2C8.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010340070 | ERG2C8.60 ERG2C8.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010340088 | ERG2C8.80 ERG2C8.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010340096 | ERG2C9 ERG2C9 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010340104 | ERG2C9.50 ERG2C9.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010340112 | ERG2O10 ERG2O10 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010340120 | ERG2O10.50 ERG2O10.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010340138 | ERG2O11 ERG2O11 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010340146 | ERG2O11.50 ERG2O11.50 - PUT OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 27 de junio de 2026 a las 18:50
| Londres tiempo: | 27 de junio de 2026 a las 17:50 |
| NY tiempo: | 27 de junio de 2026 a las 12:50 |
| Tokio tiempo: | 28 de junio de 2026 a las 01:50 |






