FI3U12.50, IT0011086698 ISIN Databáze
FI3U12.50 - PUT OPTIONS SU TITOLI DI CAPITALE
ISIN IT0011086698 | FI3U12.50 |
---|---|
Cfi code | OPASPS |
Codvecom | N12T |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2014-03-31 |
Date in | 2013-01-03 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2013-01-03 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2013-09-20 |
Nominal | None |
Nominal | 500 |
Period | |
Repayment date | 2013-09-20 |
Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0010995006 | FI3U10 FI3U10 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010995014 | FI3U10.50 FI3U10.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010995022 | FI3U6.80 FI3U6.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010995030 | FI3U7 FI3U7 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010995048 | FI3U7.20 FI3U7.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010995055 | FI3U7.40 FI3U7.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010995063 | FI3U7.60 FI3U7.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010995071 | FI3U7.80 FI3U7.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010995089 | FI3U8 FI3U8 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010995097 | FI3U8.20 FI3U8.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010995105 | FI3U8.40 FI3U8.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010995113 | FI3U8.60 FI3U8.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010995121 | FI3U8.80 FI3U8.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010995139 | FI3U9 FI3U9 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0010995147 | FI3U9.50 FI3U9.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011005599 | FI3U6.40 FI3U6.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011005607 | FI3U6.60 FI3U6.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011006860 | FI3U6.20 FI3U6.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011010359 | FI3U6 FI3U6 - PUT OPTIONS SU TITOLI DI CAPITALE | |
IT0011012470 | FI3U11 FI3U11 - PUT OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 16 de enero de 2025 a las 20:16
Londres tiempo: | 16 de enero de 2025 a las 19:16 |
NY tiempo: | 16 de enero de 2025 a las 14:16 |
Tokio tiempo: | 17 de enero de 2025 a las 04:16 |