BP3G1.30, IT0011175780 ISIN Databáze
BP3G1.30 - CALL OPTIONS SU TITOLI DI CAPITALE
ISIN IT0011175780 | BP3G1.30 |
---|---|
Cfi code | OCASPS |
Codvecom | N12S |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2014-01-31 |
Date in | 2013-04-22 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2013-04-20 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2013-07-19 |
Nominal | None |
Nominal | 1000 |
Period | |
Repayment date | 2013-07-19 |
Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0011175657 | BP3G BP3G - FUTURES SU TITOLI DI CAPITALE | |
IT0011285936 | BP3G0.66 BP3G0.66 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011285944 | BP3G0.68 BP3G0.68 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011250286 | BP3G0.70 BP3G0.70 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011250294 | BP3G0.72 BP3G0.72 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011247621 | BP3G0.74 BP3G0.74 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011175665 | BP3G0.76 BP3G0.76 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011175673 | BP3G0.78 BP3G0.78 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011175681 | BP3G0.80 BP3G0.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011175699 | BP3G0.85 BP3G0.85 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011175707 | BP3G0.90 BP3G0.90 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011175715 | BP3G0.95 BP3G0.95 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011175723 | BP3G1 BP3G1 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011175731 | BP3G1.05 BP3G1.05 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011175749 | BP3G1.10 BP3G1.10 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011175756 | BP3G1.15 BP3G1.15 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011175764 | BP3G1.20 BP3G1.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011175772 | BP3G1.25 BP3G1.25 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011175780 | BP3G1.30 BP3G1.30 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0011175798 | BP3G1.35 BP3G1.35 - CALL OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 21 de enero de 2025 a las 13:17
Londres tiempo: | 21 de enero de 2025 a las 12:17 |
NY tiempo: | 21 de enero de 2025 a las 07:17 |
Tokio tiempo: | 21 de enero de 2025 a las 21:17 |