ISPR4I1.70, IT0011370258 ISIN Databáze
ISPR4I1.70 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0011370258 | ISPR4I1.70 |
|---|---|
| Cfi code | OCASPS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-09-23 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2013-09-21 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2014-09-19 |
| Nominal | None |
| Nominal | 1000 |
| Period | |
| Repayment date | |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0009077261 | ISPRF0PUT8,8000 ISPRF0PUT8,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009077279 | ISPRF0CAL8,8000 ISPRF0CAL8,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009077287 | ISPRF0PUT8,4000 ISPRF0PUT8,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009077295 | ISPRF0CAL8,4000 ISPRF0CAL8,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009077303 | ISPRF0PUT8,0000 ISPRF0PUT8,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009077311 | ISPRF0CAL8,0000 ISPRF0CAL8,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009077329 | ISPRF0CAL7,6000 ISPRF0CAL7,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009077337 | ISPRF0PUT7,6000 ISPRF0PUT7,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009077345 | ISPRF0PUT7,2000 ISPRF0PUT7,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009077352 | ISPRF0CAL7,2000 ISPRF0CAL7,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009077360 | ISPRF0PUT6,8000 ISPRF0PUT6,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009077378 | ISPRF0CAL6,8000 ISPRF0CAL6,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009077386 | ISPRF0PUT6,4000 ISPRF0PUT6,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009077394 | ISPRF0CAL6,4000 ISPRF0CAL6,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009077402 | ISPRF0PUT6,0000 ISPRF0PUT6,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009077410 | ISPRF0CAL6,0000 ISPRF0CAL6,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009077428 | ISPRF0PUT5,6000 ISPRF0PUT5,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009077436 | ISPRF0CAL5,6000 ISPRF0CAL5,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009077444 | ISPRF0CAL5,2000 ISPRF0CAL5,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009077451 | ISPRF0PUT5,2000 ISPRF0PUT5,2000 - PUT OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 25 de junio de 2026 a las 23:45
| Londres tiempo: | 25 de junio de 2026 a las 22:45 |
| NY tiempo: | 25 de junio de 2026 a las 17:45 |
| Tokio tiempo: | 26 de junio de 2026 a las 06:45 |






