BROKER CREDIT/AOR, IT0001000642 ISIN Databáze
BROKER CREDIT/AOR - AZIONI ORDINARIE
| ISIN IT0001000642 | BROKER CREDIT/AOR |
|---|---|
| Cfi code | ESVUXR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-03-31 |
| Date in | 2009-03-23 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 08934750152 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | 2009-12-28 |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| HU0000113170 | Broker & Profit Holding Zrt. Törzsrészvény Broker & Profit Holding Zrt. | 500.0000 |
| HU0000095161 | Broker Consulting Zrt. Törzsrészvény Broker Consulting Zrt. "v.a." | 100.0000 |
| IT0001000642 | BROKER CREDIT/AOR BROKER CREDIT/AOR - AZIONI ORDINARIE | |
| IT0004292907 | BROKER TRUST /AOR BROKER TRUST /AOR - AZIONI ORDINARIE | |
| HU0000103122 | BROKERCENTER Zrt. Törzsrészvény BROKERCENTER Zrt. | 50 000.0000 |
| HU0000089073 | BROKERNET HOLDING Zrt. Törzsrészvény BROKERNET HOLDING Zrt. | 100.0000 |
| HU0000098694 | BROKERNET Investment Zrt. Elsőbbségi részvény BROKERNET Investment Zrt. | 100 000.0000 |
| HU0000098710 | BROKERNET Investment Zrt. Elsőbbségi részvény BROKERNET Investment Zrt. | 100.0000 |
| HU0000104674 | BROKERNET Investment Zrt. Elsőbbségi részvény BROKERNET Investment Zrt. | 100.0000 |
| HU0000098702 | BROKERNET Investment Zrt. Törzsrészvény BROKERNET Investment Zrt. | 100.0000 |
| HU0000098728 | BROKERNET Investment Zrt. Visszaváltható részvény BROKERNET Investment Zrt. | 100 000.0000 |
Tiempo: 12 de junio de 2026 a las 20:31
| Londres tiempo: | 12 de junio de 2026 a las 19:31 |
| NY tiempo: | 12 de junio de 2026 a las 14:31 |
| Tokio tiempo: | 13 de junio de 2026 a las 03:31 |






