ACEGAS-APS/AOR, IT0003066146 ISIN Databáze
ACEGAS -APS/AOR - AZIONI ORDINARIE
| ISIN IT0003066146 | ACEGAS-APS/AOR |
|---|---|
| Cfi code | ESVUFR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-06-10 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 00930530324 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | ACEGAS-APS - SOCIETA PER AZIONI |
| Maturity date | |
| Nominal | None |
| Nominal | 5 |
| Period | |
| Repayment date | |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0010047386 | ACEG0 ACEG0 - FUTURES SU TITOLI DI CAPITALE | |
| IT0010085543 | ACEG0CAL10,0000 ACEG0CAL10,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010085725 | ACEG0CAL10,5000 ACEG0CAL10,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010091129 | ACEG0CAL11,0000 ACEG0CAL11,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010107248 | ACEG0CAL11,5000 ACEG0CAL11,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010062690 | ACEG0CAL5,8000 ACEG0CAL5,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010050554 | ACEG0CAL6,0000 ACEG0CAL6,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047360 | ACEG0CAL6,2000 ACEG0CAL6,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047345 | ACEG0CAL6,4000 ACEG0CAL6,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047337 | ACEG0CAL6,6000 ACEG0CAL6,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047311 | ACEG0CAL6,8000 ACEG0CAL6,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047295 | ACEG0CAL7,0000 ACEG0CAL7,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047261 | ACEG0CAL7,2000 ACEG0CAL7,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047246 | ACEG0CAL7,4000 ACEG0CAL7,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047238 | ACEG0CAL7,6000 ACEG0CAL7,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047212 | ACEG0CAL7,8000 ACEG0CAL7,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047188 | ACEG0CAL8,0000 ACEG0CAL8,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047170 | ACEG0CAL8,2000 ACEG0CAL8,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047154 | ACEG0CAL8,4000 ACEG0CAL8,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047121 | ACEG0CAL8,6000 ACEG0CAL8,6000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 11 de junio de 2026 a las 03:02
| Londres tiempo: | 11 de junio de 2026 a las 02:02 |
| NY tiempo: | 10 de junio de 2026 a las 21:02 |
| Tokio tiempo: | 11 de junio de 2026 a las 10:02 |






