ACEG0CAL7,2000, IT0010047261 ISIN Databáze
ACEG0CAL7,2000 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010047261 | ACEG0CAL7,2000 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-01-31 |
| Date in | 2010-04-19 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-04-19 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-07-16 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2010-07-16 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0003066146 | ACEGAS-APS/AOR ACEGAS-APS/AOR - AZIONI ORDINARIE | |
| IT0010047089 | ACEG0CAL9,0000 ACEG0CAL9,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047097 | ACEG0PUT9,0000 ACEG0PUT9,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047105 | ACEG0CAL8,8000 ACEG0CAL8,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047113 | ACEG0PUT8,8000 ACEG0PUT8,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047121 | ACEG0CAL8,6000 ACEG0CAL8,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047139 | ACEG0PUT8,6000 ACEG0PUT8,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047147 | ACEG0PUT8,4000 ACEG0PUT8,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047154 | ACEG0CAL8,4000 ACEG0CAL8,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047162 | ACEG0PUT8,2000 ACEG0PUT8,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047170 | ACEG0CAL8,2000 ACEG0CAL8,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047188 | ACEG0CAL8,0000 ACEG0CAL8,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047196 | ACEG0PUT8,0000 ACEG0PUT8,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047204 | ACEG0PUT7,8000 ACEG0PUT7,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047212 | ACEG0CAL7,8000 ACEG0CAL7,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047220 | ACEG0PUT7,6000 ACEG0PUT7,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047238 | ACEG0CAL7,6000 ACEG0CAL7,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047246 | ACEG0CAL7,4000 ACEG0CAL7,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047253 | ACEG0PUT7,4000 ACEG0PUT7,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010047261 | ACEG0CAL7,2000 ACEG0CAL7,2000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 11 de junio de 2026 a las 02:57
| Londres tiempo: | 11 de junio de 2026 a las 01:57 |
| NY tiempo: | 10 de junio de 2026 a las 20:57 |
| Tokio tiempo: | 11 de junio de 2026 a las 09:57 |






