NIXES FOUR/TV 20210901 JUN, IT0004096167 ISIN Databáze
NIXES FOUR/TV 20210901 JUN - CARTOLARIZZAZIONE
| ISIN IT0004096167 | NIXES FOUR/TV 20210901 JUN |
|---|---|
| Cfi code | DBVSAB |
| Codvecom | 420C |
| Coupon frequency | TRIMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-07-15 |
| First coupon payment date | 2006-09-01 |
| First coupon rate | |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2006-07-28 |
| Issuer | 05183560969 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | NIXES FOUR S.R.L. |
| Maturity date | 2021-09-01 |
| Nominal | None |
| Nominal | 100000 |
| Period | T |
| Repayment date | |
| Sector | CARTOLARIZZAZIONE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0004371511 | NIXES FOUR/IND 20210901 JUN CL M NIXES FOUR/IND 20210901 JUN CL M - CARTOLARIZZAZIONE | |
| IT0004379456 | NIXES FOUR/IND 20210901 JUN CL M NIXES FOUR/IND 20210901 JUN CL M - CARTOLARIZZAZIONE | |
| IT0004413891 | NIXES FOUR/IND 20210901 JUN CL M NIXES FOUR/IND 20210901 JUN CL M - CARTOLARIZZAZIONE | |
| IT0004096167 | NIXES FOUR/TV 20210901 JUN NIXES FOUR/TV 20210901 JUN - CARTOLARIZZAZIONE | |
| IT0003812713 | NIXES TWO/TV 20151001 JUN NIXES TWO/TV 20151001 JUN - CARTOLARIZZAZIONE | |
| IT0003916647 | NIXES TWO/TV 20151001 JUN NIXES TWO/TV 20151001 JUN - CARTOLARIZZAZIONE | |
| IT0003730915 | NIXES TWO/TV 20151001 JUN CL M NIXES TWO/TV 20151001 JUN CL M - CARTOLARIZZAZIONE | |
| IT0003750434 | NIXES TWO/TV 20151001 JUN CL M NIXES TWO/TV 20151001 JUN CL M - CARTOLARIZZAZIONE | |
| IT0003783062 | NIXES TWO/TV 20151001 JUN CL M NIXES TWO/TV 20151001 JUN CL M - CARTOLARIZZAZIONE | |
| IT0003802227 | NIXES TWO/TV 20151001 JUN CL M NIXES TWO/TV 20151001 JUN CL M - CARTOLARIZZAZIONE | |
| IT0003828198 | NIXES TWO/TV 20151001 JUN CL M NIXES TWO/TV 20151001 JUN CL M - CARTOLARIZZAZIONE | |
| IT0003843916 | NIXES TWO/TV 20151001 JUN CL M NIXES TWO/TV 20151001 JUN CL M - CARTOLARIZZAZIONE | |
| IT0003882872 | NIXES TWO/TV 20151001 JUN CL M NIXES TWO/TV 20151001 JUN CL M - CARTOLARIZZAZIONE | |
| IT0003916639 | NIXES TWO/TV 20151001 MEZ NIXES TWO/TV 20151001 MEZ - CARTOLARIZZAZIONE | |
| IT0003620520 | NIXES/4.2 20120701 JUN NIXES/4.2 20120701 JUN - CARTOLARIZZAZIONE | |
| IT0003620538 | NIXES/4.2 20120701 JUN NIXES/4.2 20120701 JUN - CARTOLARIZZAZIONE | |
| IT0003621999 | NIXES/4.2 20120701 JUN NIXES/4.2 20120701 JUN - CARTOLARIZZAZIONE |
Tiempo: 22 de junio de 2026 a las 10:44
| Londres tiempo: | 22 de junio de 2026 a las 09:44 |
| NY tiempo: | 22 de junio de 2026 a las 04:44 |
| Tokio tiempo: | 22 de junio de 2026 a las 17:44 |






