PLTC0CAL1,6500, IT0009671030 ISIN Databáze
PLTC0CAL1,6500 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0009671030 | PLTC0CAL1,6500 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-04-18 |
| Date in | 2009-11-09 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2009-03-23 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-03-19 |
| Nominal | None |
| Nominal | 1000 |
| Period | |
| Repayment date | 2010-03-19 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0009670982 | PLTC0PUT1,7500 PLTC0PUT1,7500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009670990 | PLTC0CAL1,7500 PLTC0CAL1,7500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009671006 | PLTC0PUT1,7000 PLTC0PUT1,7000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009671014 | PLTC0CAL1,7000 PLTC0CAL1,7000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009671022 | PLTC0PUT1,6500 PLTC0PUT1,6500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009671030 | PLTC0CAL1,6500 PLTC0CAL1,6500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009671048 | PLTC0CAL1,6000 PLTC0CAL1,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009671055 | PLTC0PUT1,6000 PLTC0PUT1,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009671063 | PLTC0CAL1,5500 PLTC0CAL1,5500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009671071 | PLTC0PUT1,5500 PLTC0PUT1,5500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009671089 | PLTC0CAL1,5000 PLTC0CAL1,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009671097 | PLTC0PUT1,5000 PLTC0PUT1,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009671105 | PLTC0CAL1,4500 PLTC0CAL1,4500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009671113 | PLTC0PUT1,4500 PLTC0PUT1,4500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009671121 | PLTC0CAL1,4000 PLTC0CAL1,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009671139 | PLTC0PUT1,4000 PLTC0PUT1,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009671147 | PLTC0CAL1,3500 PLTC0CAL1,3500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009671154 | PLTC0PUT1,3500 PLTC0PUT1,3500 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009671162 | PLTC0PUT1,3000 PLTC0PUT1,3000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009671170 | PLTC0CAL1,3000 PLTC0CAL1,3000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 6 de octubre de 2026 a las 21:21
| Londres tiempo: | 6 de octubre de 2026 a las 20:21 |
| NY tiempo: | 6 de octubre de 2026 a las 15:21 |
| Tokio tiempo: | 7 de octubre de 2026 a las 04:21 |






