ACEF0CAL6,2000, IT0009921872 ISIN Databáze
ACEF0CAL6,2000 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0009921872 | ACEF0CAL6,2000 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-09-30 |
| Date in | 2010-04-19 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2009-11-09 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-06-18 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2010-06-18 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0009796605 | ACEF0 ACEF0 - FUTURES SU TITOLI DI CAPITALE | |
| IT0009796357 | ACEF0CAL10,0000 ACEF0CAL10,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796324 | ACEF0CAL10,5000 ACEF0CAL10,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796308 | ACEF0CAL11,0000 ACEF0CAL11,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009802379 | ACEF0CAL11,5000 ACEF0CAL11,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009803294 | ACEF0CAL12,0000 ACEF0CAL12,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009851863 | ACEF0CAL12,5000 ACEF0CAL12,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009858413 | ACEF0CAL13,0000 ACEF0CAL13,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009941011 | ACEF0CAL5,8000 ACEF0CAL5,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009922698 | ACEF0CAL6,0000 ACEF0CAL6,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009921872 | ACEF0CAL6,2000 ACEF0CAL6,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009805620 | ACEF0CAL6,4000 ACEF0CAL6,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009805265 | ACEF0CAL6,6000 ACEF0CAL6,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009804987 | ACEF0CAL6,8000 ACEF0CAL6,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796589 | ACEF0CAL7,0000 ACEF0CAL7,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796563 | ACEF0CAL7,2000 ACEF0CAL7,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796555 | ACEF0CAL7,4000 ACEF0CAL7,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796530 | ACEF0CAL7,6000 ACEF0CAL7,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796506 | ACEF0CAL7,8000 ACEF0CAL7,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009796480 | ACEF0CAL8,0000 ACEF0CAL8,0000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 11 de junio de 2026 a las 01:32
| Londres tiempo: | 11 de junio de 2026 a las 00:32 |
| NY tiempo: | 10 de junio de 2026 a las 19:32 |
| Tokio tiempo: | 11 de junio de 2026 a las 08:32 |






