IPGD0CAL3,3000, IT0010015599 ISIN Databáze
IPGD0CAL3,3000 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010015599 | IPGD0CAL3,3000 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-04-18 |
| Date in | 2010-03-18 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-03-18 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-04-16 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2010-04-16 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0009980076 | IPGD0PUT3,2000 IPGD0PUT3,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980084 | IPGD0CAL3,2000 IPGD0CAL3,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980092 | IPGD0CAL3,1000 IPGD0CAL3,1000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980100 | IPGD0PUT3,1000 IPGD0PUT3,1000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980118 | IPGD0CAL3,0000 IPGD0CAL3,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980126 | IPGD0PUT3,0000 IPGD0PUT3,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980134 | IPGD0PUT2,9000 IPGD0PUT2,9000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980142 | IPGD0CAL2,9000 IPGD0CAL2,9000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980159 | IPGD0PUT2,8000 IPGD0PUT2,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980167 | IPGD0CAL2,8000 IPGD0CAL2,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980175 | IPGD0PUT2,7000 IPGD0PUT2,7000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980183 | IPGD0CAL2,7000 IPGD0CAL2,7000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980191 | IPGD0PUT2,6000 IPGD0PUT2,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980209 | IPGD0CAL2,6000 IPGD0CAL2,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980217 | IPGD0PUT2,5000 IPGD0PUT2,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980225 | IPGD0CAL2,5000 IPGD0CAL2,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980233 | IPGD0CAL2,4000 IPGD0CAL2,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980241 | IPGD0PUT2,4000 IPGD0PUT2,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980258 | IPGD0PUT2,3000 IPGD0PUT2,3000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009980266 | IPGD0CAL2,3000 IPGD0CAL2,3000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 25 de junio de 2026 a las 17:54
| Londres tiempo: | 25 de junio de 2026 a las 16:54 |
| NY tiempo: | 25 de junio de 2026 a las 11:54 |
| Tokio tiempo: | 26 de junio de 2026 a las 00:54 |






