MNC1CAL3,0000, IT0010020912 ISIN Databáze
MNC1CAL3,0000 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010020912 | MNC1CAL3,0000 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-09-30 |
| Date in | 2010-04-19 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-03-22 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2011-03-18 |
| Nominal | None |
| Nominal | 1000 |
| Period | |
| Repayment date | 2011-03-18 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0010020797 | MNC1CAL3,6000 MNC1CAL3,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010020805 | MNC1PUT3,6000 MNC1PUT3,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010020813 | MNC1CAL3,5000 MNC1CAL3,5000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010020821 | MNC1PUT3,5000 MNC1PUT3,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010020839 | MNC1PUT3,4000 MNC1PUT3,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010020847 | MNC1CAL3,4000 MNC1CAL3,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010020854 | MNC1PUT3,3000 MNC1PUT3,3000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010020862 | MNC1CAL3,3000 MNC1CAL3,3000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010020870 | MNC1PUT3,2000 MNC1PUT3,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010020888 | MNC1CAL3,2000 MNC1CAL3,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010020896 | MNC1PUT3,1000 MNC1PUT3,1000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010020904 | MNC1CAL3,1000 MNC1CAL3,1000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010020912 | MNC1CAL3,0000 MNC1CAL3,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010020920 | MNC1PUT3,0000 MNC1PUT3,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010020938 | MNC1PUT2,9000 MNC1PUT2,9000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010020946 | MNC1CAL2,9000 MNC1CAL2,9000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010020953 | MNC1PUT2,8000 MNC1PUT2,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010020961 | MNC1CAL2,8000 MNC1CAL2,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010020979 | MNC1CAL2,7000 MNC1CAL2,7000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010020987 | MNC1PUT2,7000 MNC1PUT2,7000 - PUT OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 5 de octubre de 2026 a las 01:03
| Londres tiempo: | 5 de octubre de 2026 a las 00:03 |
| NY tiempo: | 4 de octubre de 2026 a las 19:03 |
| Tokio tiempo: | 5 de octubre de 2026 a las 08:03 |






