ITK0PUT7,0000, IT0010146022 ISIN Databáze
ITK0PUT7,0000 - PUT OPTIONS SU TITOLI DI CAPITALE
ISIN IT0010146022 | ITK0PUT7,0000 |
---|---|
Cfi code | OPASCS |
Codvecom | N12T |
Coupon frequency | |
Currency | 242 |
Currency description | EURO UNIONE ECONOMICA E MONETARIA |
Date fi | 2011-02-28 |
Date in | 2010-08-23 |
First coupon payment date | |
First coupon rate | |
Interest | |
Interest rate | |
Issue date | 2010-08-23 |
Issuer | 04289511000 |
Issuer country | ITALIA |
Issuer country code | 86 |
Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
Maturity date | 2010-11-19 |
Nominal | None |
Nominal | 100 |
Period | |
Repayment date | 2010-11-19 |
Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
Share tip | X |
Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
ISIN | Nombre, Descripción | nominální |
---|---|---|
IT0010146295 | ITK0 ITK0 - FUTURES SU TITOLI DI CAPITALE | |
IT0010154166 | ITK0CAL4,2000 ITK0CAL4,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010146287 | ITK0CAL4,4000 ITK0CAL4,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010146253 | ITK0CAL4,6000 ITK0CAL4,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010146238 | ITK0CAL4,8000 ITK0CAL4,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010146220 | ITK0CAL5,0000 ITK0CAL5,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010146196 | ITK0CAL5,2000 ITK0CAL5,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010146188 | ITK0CAL5,4000 ITK0CAL5,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010146162 | ITK0CAL5,6000 ITK0CAL5,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010146147 | ITK0CAL5,8000 ITK0CAL5,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010146121 | ITK0CAL6,0000 ITK0CAL6,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010146105 | ITK0CAL6,2000 ITK0CAL6,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010146089 | ITK0CAL6,4000 ITK0CAL6,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010146063 | ITK0CAL6,6000 ITK0CAL6,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010146048 | ITK0CAL6,8000 ITK0CAL6,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010146014 | ITK0CAL7,0000 ITK0CAL7,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010146006 | ITK0CAL7,2000 ITK0CAL7,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010156146 | ITK0CAL7,4000 ITK0CAL7,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010156450 | ITK0CAL7,6000 ITK0CAL7,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
IT0010156617 | ITK0CAL7,8000 ITK0CAL7,8000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 22 de diciembre de 2024 a las 23:39
Londres tiempo: | 22 de diciembre de 2024 a las 22:39 |
NY tiempo: | 22 de diciembre de 2024 a las 17:39 |
Tokio tiempo: | 23 de diciembre de 2024 a las 07:39 |