ITK0CAL6,4000, IT0010146089 ISIN Databáze
ITK0CAL6,4000 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010146089 | ITK0CAL6,4000 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-02-28 |
| Date in | 2010-08-23 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-08-23 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-11-19 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2010-11-19 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0010145990 | ITK0PUT7,2000 ITK0PUT7,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010146006 | ITK0CAL7,2000 ITK0CAL7,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010146014 | ITK0CAL7,0000 ITK0CAL7,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010146022 | ITK0PUT7,0000 ITK0PUT7,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010146030 | ITK0PUT6,8000 ITK0PUT6,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010146048 | ITK0CAL6,8000 ITK0CAL6,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010146055 | ITK0PUT6,6000 ITK0PUT6,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010146063 | ITK0CAL6,6000 ITK0CAL6,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010146071 | ITK0PUT6,4000 ITK0PUT6,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010146089 | ITK0CAL6,4000 ITK0CAL6,4000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010146097 | ITK0PUT6,2000 ITK0PUT6,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010146105 | ITK0CAL6,2000 ITK0CAL6,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010146113 | ITK0PUT6,0000 ITK0PUT6,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010146121 | ITK0CAL6,0000 ITK0CAL6,0000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010146139 | ITK0PUT5,8000 ITK0PUT5,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010146147 | ITK0CAL5,8000 ITK0CAL5,8000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010146154 | ITK0PUT5,6000 ITK0PUT5,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010146162 | ITK0CAL5,6000 ITK0CAL5,6000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010146170 | ITK0PUT5,4000 ITK0PUT5,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010146188 | ITK0CAL5,4000 ITK0CAL5,4000 - CALL OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 22 de junio de 2026 a las 15:09
| Londres tiempo: | 22 de junio de 2026 a las 14:09 |
| NY tiempo: | 22 de junio de 2026 a las 09:09 |
| Tokio tiempo: | 22 de junio de 2026 a las 22:09 |






