MB2C6.20, IT0010344700 ISIN Databáze
MB2C6.20 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010344700 | MB2C6.20 |
|---|---|
| Cfi code | OCASPS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-09-30 |
| Date in | 2012-01-18 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-03-19 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2012-03-16 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2012-03-16 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0010344676 | MB2C MB2C - FUTURES SU TITOLI DI CAPITALE | |
| IT0010344684 | MB2C5.80 MB2C5.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010344692 | MB2C6 MB2C6 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010344700 | MB2C6.20 MB2C6.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010344718 | MB2C6.40 MB2C6.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010344726 | MB2C6.60 MB2C6.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010344734 | MB2C6.80 MB2C6.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010344742 | MB2C7 MB2C7 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010344759 | MB2C7.20 MB2C7.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010344767 | MB2C7.40 MB2C7.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010344775 | MB2C7.60 MB2C7.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010344783 | MB2C7.80 MB2C7.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010344791 | MB2C8 MB2C8 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010344809 | MB2C8.20 MB2C8.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010344817 | MB2C8.40 MB2C8.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010344825 | MB2C8.60 MB2C8.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010351812 | MB2C8.80 MB2C8.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010354436 | MB2C9 MB2C9 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010354550 | MB2C9.50 MB2C9.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010354634 | MB2C10 MB2C10 - CALL OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 3 de octubre de 2026 a las 11:28
| Londres tiempo: | 3 de octubre de 2026 a las 10:28 |
| NY tiempo: | 3 de octubre de 2026 a las 05:28 |
| Tokio tiempo: | 3 de octubre de 2026 a las 18:28 |






