IT2F, IT0010439872 ISIN Databáze
IT2F - FUTURES SU TITOLI DI CAPITALE
| ISIN IT0010439872 | IT2F |
|---|---|
| Cfi code | FFSPSX |
| Codvecom | N21F |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-09-30 |
| Date in | 2012-01-18 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-06-20 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2012-06-15 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2012-06-15 |
| Sector | FUTURES SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0010439872 | IT2F IT2F - FUTURES SU TITOLI DI CAPITALE | |
| IT0010439880 | IT2F4.80 IT2F4.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010439898 | IT2F5 IT2F5 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010439906 | IT2F5.20 IT2F5.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010439914 | IT2F5.40 IT2F5.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010439922 | IT2F5.60 IT2F5.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010439930 | IT2F5.80 IT2F5.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010439948 | IT2F6 IT2F6 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010439955 | IT2F6.20 IT2F6.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010439963 | IT2F6.40 IT2F6.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010439971 | IT2F6.60 IT2F6.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010439989 | IT2F6.80 IT2F6.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010439997 | IT2F7 IT2F7 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010440003 | IT2F7.20 IT2F7.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010440011 | IT2F7.40 IT2F7.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010440029 | IT2F7.60 IT2F7.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010449913 | IT2F4.60 IT2F4.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010453840 | IT2F3.90 IT2F3.90 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010453857 | IT2F4 IT2F4 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010453865 | IT2F4.20 IT2F4.20 - CALL OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 4 de octubre de 2026 a las 12:42
| Londres tiempo: | 4 de octubre de 2026 a las 11:42 |
| NY tiempo: | 4 de octubre de 2026 a las 06:42 |
| Tokio tiempo: | 4 de octubre de 2026 a las 19:42 |






