BP1K0.95, IT0010520804 ISIN Databáze
BP1K0.95 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010520804 | BP1K0.95 |
|---|---|
| Cfi code | OCASPS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-01-17 |
| Date in | 2011-08-22 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-08-20 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2011-11-18 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2011-11-18 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Tipos similares de ISIN
| ISIN | Nombre, Descripción | nominální |
|---|---|---|
| IT0010520770 | BP1K BP1K - FUTURES SU TITOLI DI CAPITALE | |
| IT0010520788 | BP1K0.85 BP1K0.85 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010520796 | BP1K0.90 BP1K0.90 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010520804 | BP1K0.95 BP1K0.95 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010520812 | BP1K1 BP1K1 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010520820 | BP1K1.05 BP1K1.05 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010520838 | BP1K1.10 BP1K1.10 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010520846 | BP1K1.15 BP1K1.15 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010520853 | BP1K1.20 BP1K1.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010520861 | BP1K1.25 BP1K1.25 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010520879 | BP1K1.30 BP1K1.30 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010520887 | BP1K1.35 BP1K1.35 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010520895 | BP1K1.40 BP1K1.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010520903 | BP1K1.45 BP1K1.45 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010520911 | BP1K1.50 BP1K1.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010520929 | BP1K1.55 BP1K1.55 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010535661 | BP1K0.80 BP1K0.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010536065 | BP1K0.78 BP1K0.78 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010539911 | BP1K0.76 BP1K0.76 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010543038 | BP1K0.74 BP1K0.74 - CALL OPTIONS SU TITOLI DI CAPITALE |
Tiempo: 30 de junio de 2026 a las 02:00
| Londres tiempo: | 30 de junio de 2026 a las 01:00 |
| NY tiempo: | 29 de junio de 2026 a las 20:00 |
| Tokio tiempo: | 30 de junio de 2026 a las 09:00 |






